Name :Read the axis status command
Symbol :MC_ReadStatus
Illustrate:
The PLCOpen state machine for reading the shaft is valid high.
If the read status is valid, VALID is set to TRUE, and only one PLCOpen is set to TRUE.
There is no interruption flag in this command, and multiple commands can be executed at the same time.
Image:
Parameter:
| The name of the parameter | data type | IN/OUT | Parameter role | Illustrate | Default value |
|---|---|---|---|---|---|
| AXISNO | UDINT | IN | Pulse shaft number | 0-7 | not |
| ENABLE | BOOL | IN | The function block is enabled | TRUE:Enables the Axis Status Reading command | FALSE |
| VALID | BOOL | OUT | Valid signs | TRUE:The read shaft status is valid | FALSE |
| BUSY | BOOL | OUT | Busy sign | TRUE:Reading the shaft status | FALSE |
| ERROR | BOOL | OUT | Error flags | TRUE:There was an error with the function block call | >FALSE |
| ERRORID | UINT | OUT | Error codes | 0:Normal, Other: Error code value | 0 |
| ERRORSTOP | BOOL | OUT | Erostoup status signs | TRUE:The Pulcoppen status of the current axis is Erostrop | FALSE |
| DISABLED | BOOL | OUT | Disabled status flag | TRUE:The PLCOpen status of the current axis is Disabled | FALSE |
| STOPPING | BOOL | OUT | Stopping status flag | TRUE:The current axle's Pulkopen state is Stopin | FALSE |
| HOMING | BOOL | OUT | Homing status flags | TRUE:The Pulcoppen state of the current axis is Homing | FALSE |
| STANDSTILL | BOOL | OUT | Standsteele Status Flag | TRUE:The current axis' Pulkappen status is Standsteele | FALSE |
| DISCRETEMOTION | BOOL | OUT | Discret Mordeon status sign | TRUE:The current axle's Pulcopen status is Discret Mortion | FALSE |
| CONTINUOUSMOTION | BOOL | OUT | ContinuousMotion status flags | TRUE:The PLCOpen state of the current axis is ContinuousMotion | FALSE |
Example:
LD:
ST:
Interpretation:
AXISNO is 0, which means that the operating pulse axis is 0; ENABLE is TRUE, and the command to read the shaft status is initiated. If ValidOut is TRUE, the read axis status is valid. If BusyOut is TRUE, the reading axis status is in progress, and BusyOut is reset after it is completed. If ErrorOut is TURE, it indicates that there is an error and cannot be executed. If ErrorIdOut is 0, the execution is normal, and if it is not 0, there is an error and cannot be executed. ErrorstopOut is TRUE, indicating that the PCLOpen state machine of the axis is Errorstop; DisabledOut is TRUE, indicating that the PCLOpen state machine of the axis is Disabled. If StoppingOut is TRUE, the PCLOpen state machine of the axis is Stopping. HomingOut is TRUE, indicating that the PCLOpen state machine of the axis is Homing; StandstillOut is TRUE, which means that the PCLOpen state machine of the axis is Standstill; DiscreteMotionOut is TRUE, indicating that the PCLOpen state machine of the axis is DiscreteMotion. If ContinuousMotionOut is TRUE, the PCLOpen state machine of the axis is ContinuousMotion.